standings

Alphabetic

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
ALTOMARE, AL114 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
ARDONIA, GLEN95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
ATKINS, ERIC132 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 241
BAILEY, LISA119 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 242
BAKER, MIKE81 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 195
BARNES, CHRIS109 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213
BARNETT III, DILLON100 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202
BARNETT JR, DILLON105 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209
BARRETT, DARREN109 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212
BERRY, MICHAEL 106 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208
BILBO, JON117 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202
BILBO, JON ROMAN69 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 186
BISHOP, TOMMY101 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212
BRANDON, FRANK105 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177
BRANNOCK, ANGIE116 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 242
BRANNOCK, DAN126 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 247
BRANNOCK, PAUL113 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227
BRANNOCK, STAR90 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 197
BROWN, MATT112 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 221
BROWN, REX106 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 193
BUCHANAN, MARYLOU98 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 203
CAMPBELL, JOEY83 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177
CHAMBERLAIN, JENIFER101 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 222
COCKE, JOEL112 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 219
COYLE, JOE111 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220
CZARNASKI, COREY98 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227
DENETTE, GARY129 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 249
DREIER, RILEE115 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 223
DREIER, ROBERT117 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228
EDWARDS, BRIAN118 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227
FAIRFIELD, CHRIS116 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227
FURBEE, DALTON84 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 205
GAREISS, DREW101 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215
GEER, RICH43 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 154
GEKOSKY, ED101 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215
GEKOSKY, EDDY111 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215
GEKOSKY, ISAAC104 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 221
GINNIS, ANDREW109 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 216
GOLDMAN, LIZA107 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 217
GOMEZ, JEFF114 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 226
GRAVATT, MIKE115 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225
GRIER, CHRIS102 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220
GUERTAL, CY105 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220
HANNER, JOY127 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240
HARO, GABRIEL120 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227
HEATH, KATY121 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 237
HILL, GARY103 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 211
HOLDEN, DALE116 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224
IEROPOLI, BOBBI114 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227
IEROPOLI, JOE114 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
IRBY, DONN117 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228
JORDAN, HATTON95 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206
KINDER, KYLE113 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
KITTRELL, CARSON93 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 195
KITTRELL, CHRIS85 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201
KITTRELL, MIKE89 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 189
KLOSKIN, GLENN113 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228
KLOSKIN, MIKE116 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228
KNOTTS, DON101 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215
KOCH, KEN97 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 191
KOCH, TONY94 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208
LAFRENIERE, LISA96 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 210
LEMKE, ALAN100 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 211
LOWERY, ANDREW112 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 236
LUCAS, DANIEL78 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 175
MARTIN, KEVIN110 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 221
MAZ, BRIAN106 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227
MCDANIEL, JAMES103 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212
MCDANIEL, JOSEPH101 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 197
MCDANIEL, RICK123 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 237
MCRAE, PAUL (PAULBURGH)118 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 231
MIKULSKIS, DRAKE88 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185
MIZELLE, CHRIS117 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228
MOORE, ERIC107 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 216
OLSON, TROY100 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213
PAGE, CHRIS108 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213
PIZIALI, BRAD110 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 219
POND, PAIGE118 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 242
POND, RAY106 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209
REID, DARRYL91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91
RICHARDSON, MICHELLE90 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198
ROWE, BARRY116 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 219
RUCH, DANIEL103 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198
RUSS, BILL117 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215
RUST, JULIE118 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
SAUNDERS, BARRY109 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 205
SCOTT, CONNIE88 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200
SEABOLD, BRIAN115 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 238
SHERRILL, CARLEE103 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182
SHERRILL, GRETCHEN93 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 204
SHERRILL, STEVE120 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227
SKEETER, TODD115 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220
STONE, DAVE101 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 226
SULLIVAN, DAVID101 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 216
TACADENA, JULIUS67 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 183
TAYLOR, DANNY105 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202
TERRY, KOLTON79 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208
THOMPSON, ASHLEY110 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224
THOMPSON, TYLER109 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225
TOLAND, LIAM95 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 179
TROUPE, MICHAEL114 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225
TUTTLE, JEFF103 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 221
TUTTLE, JOHN100 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 187
TUTTLE, MATT81 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 168
TUTTLE, STEVE114 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 219
TUTTLE JR, JOHN98 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224
WALKER, JEREMY112 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224
WINFIELD, JOHN125 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228
WOLFF, ANDY93 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 188
WOLFF, MARK84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84
WOODS, GERALD84 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160
WOODS, TOBY52 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 131

Alphabetic

Content too big for mobile screens

Week 2

Rank Name Total Diff
1 CZARNASKI, COREY 129 0
1 TERRY, KOLTON 129 0
3 BRANNOCK, ANGIE 126 -3
3 TUTTLE JR, JOHN 126 -3
5 STONE, DAVE 125 -4
6 LOWERY, ANDREW 124 -5
6 POND, PAIGE 124 -5
8 BAILEY, LISA 123 -6
8 SEABOLD, BRIAN 123 -6
10 BRANNOCK, DAN 121 -8
10 CHAMBERLAIN, JENIFER 121 -8
10 FURBEE, DALTON 121 -8
10 MAZ, BRIAN 121 -8
14 DENETTE, GARY 120 -9
15 GRIER, CHRIS 118 -11
15 TUTTLE, JEFF 118 -11
17 BILBO, JON ROMAN 117 -12
17 GEKOSKY, ISAAC 117 -12
19 HEATH, KATY 116 -13
19 KINDER, KYLE 116 -13
19 KITTRELL, CHRIS 116 -13
19 TACADENA, JULIUS 116 -13
19 THOMPSON, TYLER 116 -13
24 ALTOMARE, AL 115 -14
24 GUERTAL, CY 115 -14
24 IEROPOLI, JOE 115 -14
24 KLOSKIN, GLENN 115 -14
24 SULLIVAN, DAVID 115 -14
29 BAKER, MIKE 114 -15
29 BRANNOCK, PAUL 114 -15
29 GAREISS, DREW 114 -15
29 GEKOSKY, ED 114 -15
29 KNOTTS, DON 114 -15
29 KOCH, TONY 114 -15
29 LAFRENIERE, LISA 114 -15
29 MCDANIEL, RICK 114 -15
29 THOMPSON, ASHLEY 114 -15
38 HANNER, JOY 113 -16
38 IEROPOLI, BOBBI 113 -16
38 MCRAE, PAUL (PAULBURGH) 113 -16
38 OLSON, TROY 113 -16
42 GOMEZ, JEFF 112 -17
42 KLOSKIN, MIKE 112 -17
42 SCOTT, CONNIE 112 -17
42 WALKER, JEREMY 112 -17
46 BISHOP, TOMMY 111 -18
46 DREIER, ROBERT 111 -18
46 FAIRFIELD, CHRIS 111 -18
46 GEER, RICH 111 -18
46 IRBY, DONN 111 -18
46 JORDAN, HATTON 111 -18
46 LEMKE, ALAN 111 -18
46 MARTIN, KEVIN 111 -18
46 MIZELLE, CHRIS 111 -18
46 RUST, JULIE 111 -18
46 SHERRILL, GRETCHEN 111 -18
46 TROUPE, MICHAEL 111 -18
58 GOLDMAN, LIZA 110 -19
58 GRAVATT, MIKE 110 -19
60 ATKINS, ERIC 109 -20
60 BROWN, MATT 109 -20
60 COYLE, JOE 109 -20
60 EDWARDS, BRIAN 109 -20
60 MCDANIEL, JAMES 109 -20
60 MOORE, ERIC 109 -20
60 PIZIALI, BRAD 109 -20
67 DREIER, RILEE 108 -21
67 HILL, GARY 108 -21
67 HOLDEN, DALE 108 -21
67 RICHARDSON, MICHELLE 108 -21
71 BRANNOCK, STAR 107 -22
71 COCKE, JOEL 107 -22
71 GINNIS, ANDREW 107 -22
71 HARO, GABRIEL 107 -22
71 SHERRILL, STEVE 107 -22
76 BUCHANAN, MARYLOU 105 -24
76 PAGE, CHRIS 105 -24
76 SKEETER, TODD 105 -24
76 TUTTLE, STEVE 105 -24
80 BARNES, CHRIS 104 -25
80 BARNETT JR, DILLON 104 -25
80 GEKOSKY, EDDY 104 -25
83 BARRETT, DARREN 103 -26
83 POND, RAY 103 -26
83 ROWE, BARRY 103 -26
83 WINFIELD, JOHN 103 -26
87 BARNETT III, DILLON 102 -27
87 BERRY, MICHAEL 102 -27
87 KITTRELL, CARSON 102 -27
90 KITTRELL, MIKE 100 -29
91 RUSS, BILL 98 -31
92 LUCAS, DANIEL 97 -32
92 MIKULSKIS, DRAKE 97 -32
92 TAYLOR, DANNY 97 -32
95 MCDANIEL, JOSEPH 96 -33
95 SAUNDERS, BARRY 96 -33
97 RUCH, DANIEL 95 -34
97 WOLFF, ANDY 95 -34
99 CAMPBELL, JOEY 94 -35
99 KOCH, KEN 94 -35
101 BROWN, REX 87 -42
101 TUTTLE, JOHN 87 -42
101 TUTTLE, MATT 87 -42
104 BILBO, JON 85 -44
105 TOLAND, LIAM 84 -45
106 SHERRILL, CARLEE 79 -50
106 WOODS, TOBY 79 -50
108 WOODS, GERALD 76 -53
109 BRANDON, FRANK 72 -57
110 ARDONIA, GLEN 0 -129
110 REID, DARRYL 0 -129
110 WOLFF, MARK 0 -129

Overall

Rank Name Total Diff
1 DENETTE, GARY 249 0
2 BRANNOCK, DAN 247 -2
3 BAILEY, LISA 242 -7
3 BRANNOCK, ANGIE 242 -7
3 POND, PAIGE 242 -7
6 ATKINS, ERIC 241 -8
7 HANNER, JOY 240 -9
8 SEABOLD, BRIAN 238 -11
9 HEATH, KATY 237 -12
9 MCDANIEL, RICK 237 -12
11 LOWERY, ANDREW 236 -13
12 MCRAE, PAUL (PAULBURGH) 231 -18
13 ALTOMARE, AL 229 -20
13 IEROPOLI, JOE 229 -20
13 KINDER, KYLE 229 -20
13 RUST, JULIE 229 -20
17 DREIER, ROBERT 228 -21
17 IRBY, DONN 228 -21
17 KLOSKIN, GLENN 228 -21
17 KLOSKIN, MIKE 228 -21
17 MIZELLE, CHRIS 228 -21
17 WINFIELD, JOHN 228 -21
23 BRANNOCK, PAUL 227 -22
23 CZARNASKI, COREY 227 -22
23 EDWARDS, BRIAN 227 -22
23 FAIRFIELD, CHRIS 227 -22
23 HARO, GABRIEL 227 -22
23 IEROPOLI, BOBBI 227 -22
23 MAZ, BRIAN 227 -22
23 SHERRILL, STEVE 227 -22
31 GOMEZ, JEFF 226 -23
31 STONE, DAVE 226 -23
33 GRAVATT, MIKE 225 -24
33 THOMPSON, TYLER 225 -24
33 TROUPE, MICHAEL 225 -24
36 HOLDEN, DALE 224 -25
36 THOMPSON, ASHLEY 224 -25
36 TUTTLE JR, JOHN 224 -25
36 WALKER, JEREMY 224 -25
40 DREIER, RILEE 223 -26
41 CHAMBERLAIN, JENIFER 222 -27
42 BROWN, MATT 221 -28
42 GEKOSKY, ISAAC 221 -28
42 MARTIN, KEVIN 221 -28
42 TUTTLE, JEFF 221 -28
46 COYLE, JOE 220 -29
46 GRIER, CHRIS 220 -29
46 GUERTAL, CY 220 -29
46 SKEETER, TODD 220 -29
50 COCKE, JOEL 219 -30
50 PIZIALI, BRAD 219 -30
50 ROWE, BARRY 219 -30
50 TUTTLE, STEVE 219 -30
54 GOLDMAN, LIZA 217 -32
55 GINNIS, ANDREW 216 -33
55 MOORE, ERIC 216 -33
55 SULLIVAN, DAVID 216 -33
58 GAREISS, DREW 215 -34
58 GEKOSKY, ED 215 -34
58 GEKOSKY, EDDY 215 -34
58 KNOTTS, DON 215 -34
58 RUSS, BILL 215 -34
63 BARNES, CHRIS 213 -36
63 OLSON, TROY 213 -36
63 PAGE, CHRIS 213 -36
66 BARRETT, DARREN 212 -37
66 BISHOP, TOMMY 212 -37
66 MCDANIEL, JAMES 212 -37
69 HILL, GARY 211 -38
69 LEMKE, ALAN 211 -38
71 LAFRENIERE, LISA 210 -39
72 BARNETT JR, DILLON 209 -40
72 POND, RAY 209 -40
74 BERRY, MICHAEL 208 -41
74 KOCH, TONY 208 -41
74 TERRY, KOLTON 208 -41
77 JORDAN, HATTON 206 -43
78 FURBEE, DALTON 205 -44
78 SAUNDERS, BARRY 205 -44
80 SHERRILL, GRETCHEN 204 -45
81 BUCHANAN, MARYLOU 203 -46
82 BARNETT III, DILLON 202 -47
82 BILBO, JON 202 -47
82 TAYLOR, DANNY 202 -47
85 KITTRELL, CHRIS 201 -48
86 SCOTT, CONNIE 200 -49
87 RICHARDSON, MICHELLE 198 -51
87 RUCH, DANIEL 198 -51
89 BRANNOCK, STAR 197 -52
89 MCDANIEL, JOSEPH 197 -52
91 BAKER, MIKE 195 -54
91 KITTRELL, CARSON 195 -54
93 BROWN, REX 193 -56
94 KOCH, KEN 191 -58
95 KITTRELL, MIKE 189 -60
96 WOLFF, ANDY 188 -61
97 TUTTLE, JOHN 187 -62
98 BILBO, JON ROMAN 186 -63
99 MIKULSKIS, DRAKE 185 -64
100 TACADENA, JULIUS 183 -66
101 SHERRILL, CARLEE 182 -67
102 TOLAND, LIAM 179 -70
103 BRANDON, FRANK 177 -72
103 CAMPBELL, JOEY 177 -72
105 LUCAS, DANIEL 175 -74
106 TUTTLE, MATT 168 -81
107 WOODS, GERALD 160 -89
108 GEER, RICH 154 -95
109 WOODS, TOBY 131 -118
110 ARDONIA, GLEN 95 -154
111 REID, DARRYL 91 -158
112 WOLFF, MARK 84 -165