standings

Alphabetic

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
ALTOMARE, AL116 61 55 79 93 129 111 103 116 100 106 95 135 108 122 109 125 102 1865
ARDONIA, GLEN98 52 50 89 85 84 77 82 102 94 80 66 23 106 73 105 112 96 1474
ATKINS, ERIC112 79 59 61 65 95 83 100 102 89 98 93 124 84 112 94 83 76 1609
BAILEY, LISA96 58 59 95 80 126 112 109 108 96 100 93 132 104 116 109 122 93 1808
BAKER, MIKE115 60 75 86 86 108 96 114 102 91 103 82 105 111 98 116 114 82 1744
BARHAM, ED103 56 50 95 80 99 114 97 83 92 0 0 0 16 0 0 0 0 885
BARNES, CHRIS100 55 63 103 75 127 92 106 112 76 89 52 133 102 16 130 0 74 1505
BARNETT III, DILLON100 63 62 92 80 133 109 106 116 73 95 96 119 110 115 125 106 105 1805
BARNETT JR, DILLON103 47 60 85 88 121 115 104 115 88 112 84 95 108 95 100 116 104 1740
BARRETT, DARREN94 64 62 74 77 128 104 105 119 90 97 96 128 97 0 93 127 109 1664
BELL, JOHN107 51 69 99 89 122 94 92 129 82 103 84 115 103 99 84 64 78 1664
BERRY, MICHAEL 116 66 63 77 70 105 111 98 117 94 102 99 113 88 116 113 88 74 1710
BILBO, JON127 56 72 81 54 110 88 97 99 61 110 82 124 101 103 81 109 72 1627
BILBO, JON ROMAN109 57 52 95 75 110 112 92 100 87 106 98 126 98 123 106 106 76 1728
BISHOP, TOMMY98 54 52 84 81 102 104 104 104 98 90 82 111 84 132 98 118 59 1655
BRANDON, FRANK81 57 73 94 77 70 102 77 77 40 57 58 58 0 40 97 84 0 1142
BRANNOCK, ANGIE105 78 47 82 88 82 113 99 117 91 87 72 109 112 116 106 124 105 1733
BRANNOCK, DAN106 55 60 95 75 123 104 84 102 75 91 99 129 89 130 122 119 88 1746
BRANNOCK, PAUL108 58 47 69 79 90 111 98 101 76 88 95 121 92 122 111 106 105 1677
BRANNOCK, STAR112 60 58 68 83 107 115 90 89 86 79 96 110 88 120 105 101 100 1667
BRANNOCK, TERESA105 58 65 94 77 109 112 98 119 99 94 86 129 111 84 114 118 91 1763
BROWN, MATT45 65 43 84 70 113 102 86 78 101 64 72 103 82 117 118 61 116 1520
BROWN, REX107 78 77 89 54 116 111 73 103 113 88 71 124 104 101 106 102 71 1688
BUCHANAN, MARYLOU112 70 53 78 82 126 100 92 99 89 105 94 126 108 131 102 86 103 1756
CAMPBELL, JOEY94 52 43 89 74 109 78 98 100 81 85 86 108 108 115 114 94 83 1611
CATHER, ROBIN89 54 48 78 61 91 111 98 105 105 99 77 112 115 81 106 0 88 1518
CHAMBERLAIN, JENIFER110 68 59 85 83 133 87 91 96 97 94 92 120 105 133 98 127 96 1774
COCKE, JOEL40 67 61 98 91 120 108 88 117 84 98 86 129 106 116 98 109 104 1720
COUNCIL, ERIC77 57 62 92 84 122 84 97 113 85 90 83 127 108 122 101 124 81 1709
COYLE, JOE105 35 58 79 85 122 95 103 105 95 98 65 133 106 128 106 107 85 1710
CUNNINGHAM, TOM40 83 66 73 79 120 110 87 92 70 74 82 17 16 124 0 0 0 1133
DENETTE, GARY101 58 59 104 81 119 95 78 103 85 113 93 136 98 111 107 122 81 1744
DREIER, RILEE111 61 63 91 83 112 16 85 102 104 98 89 119 96 99 121 114 73 1637
DREIER, ROBERT118 57 65 96 97 113 89 91 101 110 116 91 124 105 0 110 115 106 1704
EDWARDS, BRIAN91 61 51 79 76 130 105 100 0 93 104 95 124 114 124 108 57 93 1605
GAREISS, DREW111 75 49 102 98 104 107 97 132 89 116 75 128 100 111 102 114 101 1811
GOLDMAN, LIZA120 43 61 87 92 107 113 98 108 101 110 93 115 110 109 94 117 87 1765
GOMEZ, JEFF105 62 60 91 86 108 107 98 121 93 98 94 133 107 122 120 109 83 1797
GRAVATT, MIKE115 57 53 89 88 129 106 100 118 89 106 93 133 102 123 103 120 101 1825
GRIER, CHRIS84 64 61 90 77 120 108 104 116 94 99 85 128 109 0 109 112 97 1657
HANNER, JOY121 67 66 86 82 125 113 100 107 97 96 98 129 98 131 107 116 93 1832
HARO, GABRIEL90 80 42 69 77 125 103 29 84 83 108 88 111 99 0 99 106 50 1443
HEATH, KATY108 69 65 76 83 123 115 96 105 104 95 85 101 105 108 93 128 107 1766
HILL, GARY103 64 67 106 61 109 111 101 124 95 98 86 121 89 110 99 98 102 1744
HOLDEN, DALE101 56 58 76 88 113 104 100 111 95 92 72 124 92 115 113 109 76 1695
IEROPOLI, BOBBI101 61 79 97 74 130 118 90 107 85 92 90 129 95 103 97 120 106 1774
IEROPOLI, JOE115 63 68 89 86 126 126 99 119 96 99 94 136 97 113 107 117 91 1841
IRBY, DONN111 58 57 73 86 118 108 98 122 97 96 88 129 91 126 105 106 108 1777
JORDAN, HATTON109 60 45 91 73 126 106 91 110 98 97 91 123 103 132 109 108 86 1758
KINDER, KYLE101 55 57 102 71 112 95 104 119 74 100 80 122 89 113 117 114 109 1734
KITTRELL, CARSON114 64 66 72 72 85 92 69 107 106 102 83 115 72 111 104 120 86 1640
KITTRELL, MIKE115 43 51 96 71 128 91 85 112 88 94 90 111 97 133 91 111 83 1690
KLOSKIN, GLENN115 60 59 95 85 133 107 96 116 101 98 69 122 96 127 102 131 86 1798
KLOSKIN, MIKE115 58 55 95 85 133 109 98 124 90 96 93 126 111 123 108 118 85 1822
KNOTTS, DON49 57 87 76 54 128 107 92 113 84 110 100 128 104 105 91 120 94 1699
KNOTTS, SARAH119 71 66 70 67 106 107 100 131 94 106 92 136 102 116 85 123 75 1766
KOCH, KEN104 52 55 67 79 126 102 89 111 87 97 90 124 106 121 100 110 82 1702
KOCH, TONY107 53 58 80 55 36 77 97 121 92 88 66 127 113 134 113 70 80 1567
LAFRENIERE, LISA113 43 58 100 74 68 58 92 101 83 75 85 131 110 105 112 123 90 1621
LEMKE, ALAN0 0 0 0 66 125 106 104 107 110 120 90 124 97 121 106 101 101 1478
LOWERY, ANDREW109 63 58 85 84 128 99 95 123 95 105 99 124 95 124 108 120 93 1807
LUCAS, DANIEL80 78 68 83 44 123 83 78 84 97 3 49 109 110 106 82 98 72 1447
MARTIN, KEVIN116 61 61 83 73 126 110 96 98 99 99 90 130 98 131 97 107 88 1763
MAZ, BRIAN107 62 57 92 75 114 115 105 113 86 107 85 133 108 130 111 115 100 1815
MCDANIEL, JAMES103 65 66 76 72 133 119 92 109 98 94 97 133 98 122 98 125 102 1802
MCDANIEL, JOSEPH94 55 48 89 78 120 120 88 114 91 103 66 88 88 122 119 92 16 1591
MCDANIEL, MARY ELLEN97 77 62 89 84 110 118 103 118 108 84 91 132 94 111 98 104 96 1776
MCDANIEL, RICK118 45 78 50 61 120 99 91 106 68 101 76 131 89 81 94 101 103 1612
MCILRAVY, KAMDEN83 58 52 80 44 74 61 82 0 90 84 34 82 0 126 87 114 59 1210
MCPHERSON, KURT70 80 74 88 74 130 107 91 97 97 98 84 116 101 110 116 123 76 1732
MCRAE, PAUL (PAULBURGH)106 60 51 90 86 130 111 97 123 94 110 93 133 111 121 105 123 102 1846
MIKULSKIS, DRAKE108 89 75 77 57 104 82 111 104 86 93 75 115 0 95 83 53 57 1464
MIZELLE, CHRIS110 63 58 101 89 130 111 102 123 98 103 90 131 110 124 102 121 103 1869
MOORE, ANTHONY99 61 12 81 98 118 108 94 14 64 89 91 123 110 99 114 108 0 1483
NYCH, JESSE90 52 61 90 53 107 113 90 0 92 112 109 127 95 96 107 117 104 1615
PAGE, CHRIS103 46 52 84 75 108 80 109 114 84 94 91 68 107 99 88 119 107 1628
PIZIALI, BRAD111 58 43 84 78 119 112 103 113 103 97 89 136 118 115 106 116 90 1791
POND, PAIGE116 65 54 77 82 101 114 102 73 77 84 91 72 67 110 49 64 78 1476
POND, RAY90 73 55 103 96 127 110 92 121 88 77 97 122 109 79 95 115 98 1747
REMSING, ROB128 64 69 92 79 120 110 94 123 95 100 92 125 112 114 102 123 102 1844
RICHARDSON, MICHELLE86 60 53 78 72 122 107 97 108 100 110 87 134 100 117 96 110 95 1732
ROWE, BARRY105 61 50 87 96 118 112 102 114 92 112 92 121 101 112 122 111 94 1802
RUCH, DANIEL86 59 66 101 53 118 110 82 93 0 82 98 97 91 101 103 60 81 1481
RUST, JULIE116 56 58 79 80 122 111 100 120 98 109 83 115 112 119 120 122 91 1811
SAUNDERS, BARRY114 66 73 77 73 115 112 101 94 80 83 80 117 93 127 103 94 58 1660
SCOTT, CONNIE108 71 69 80 70 116 100 67 70 71 111 111 135 116 112 82 101 60 1650
SEABOLD, BRIAN108 59 56 104 81 133 113 106 123 100 99 88 133 107 125 107 123 99 1864
SELLERS, CRAIG88 60 49 74 70 104 100 109 112 3 0 37 136 102 0 100 0 0 1144
SHERRILL, GRETCHEN101 80 59 95 76 118 88 114 97 91 103 82 127 87 121 85 107 97 1728
SHERRILL, STEVE109 53 45 98 94 109 101 106 111 92 100 90 135 97 125 121 116 109 1811
STAMENKOVICH, ALEX110 50 76 109 46 109 95 105 109 83 70 86 124 93 122 79 107 80 1653
STONE, DAVE108 53 63 93 65 120 115 81 105 67 98 97 114 90 116 100 115 101 1701
SULLIVAN, DAVID103 63 53 102 81 105 108 102 102 94 94 94 128 107 116 106 114 93 1765
TACADENA, JULIUS115 63 39 75 101 121 103 100 105 84 91 16 105 93 0 0 0 0 1211
THOMPSON, ASHLEY122 60 67 74 73 125 127 98 106 112 101 94 132 108 121 91 114 73 1798
THOMPSON, TYLER87 74 74 101 63 98 75 95 119 85 95 74 92 98 77 69 0 99 1475
TOLAND, LIAM69 61 73 56 26 82 97 85 108 98 85 91 74 95 83 85 30 63 1361
TROUPE, MICHAEL110 47 59 87 80 121 100 96 101 90 103 81 129 99 110 117 87 67 1684
TUTTLE, JEFF101 63 66 78 75 119 103 94 121 71 105 82 131 102 102 105 121 101 1740
TUTTLE, JOHN113 59 60 100 80 113 92 90 110 71 65 75 123 118 133 102 126 97 1727
TUTTLE, MATT101 46 58 102 79 113 94 96 114 86 89 82 118 109 91 116 131 85 1710
TUTTLE, STEVE120 40 65 94 77 122 123 93 111 106 90 82 110 112 94 117 118 78 1752
TUTTLE JR, JOHN113 54 47 92 65 120 113 100 113 97 111 88 133 108 120 100 115 87 1776
WALKER, JEREMY104 60 60 96 75 99 98 119 107 94 81 86 116 83 114 121 113 101 1727
WINFIELD, JOHN107 44 71 111 63 115 103 104 120 88 93 93 133 106 113 102 87 99 1752
WOLFF, ANDY100 50 103 94 80 130 94 106 113 105 88 93 120 100 125 116 107 99 1823
WOLFF, MARK117 57 56 79 88 110 89 82 99 82 101 105 98 93 108 100 130 80 1674
WOODS, GERALD83 41 53 93 66 45 82 78 109 74 63 58 117 96 31 106 0 0 1195
WOODS, TOBY98 0 88 71 77 88 115 64 76 70 105 95 71 13 79 110 0 0 1220

Alphabetic

Content too big for mobile screens

Week 18

Rank Name Total Diff
1 BROWN, MATT 116 0
2 BARRETT, DARREN 109 -7
2 KINDER, KYLE 109 -7
2 SHERRILL, STEVE 109 -7
5 IRBY, DONN 108 -8
6 HEATH, KATY 107 -9
6 PAGE, CHRIS 107 -9
8 DREIER, ROBERT 106 -10
8 IEROPOLI, BOBBI 106 -10
10 BARNETT III, DILLON 105 -11
10 BRANNOCK, ANGIE 105 -11
10 BRANNOCK, PAUL 105 -11
13 BARNETT JR, DILLON 104 -12
13 COCKE, JOEL 104 -12
13 NYCH, JESSE 104 -12
16 BUCHANAN, MARYLOU 103 -13
16 MCDANIEL, RICK 103 -13
16 MIZELLE, CHRIS 103 -13
19 ALTOMARE, AL 102 -14
19 HILL, GARY 102 -14
19 MCDANIEL, JAMES 102 -14
19 MCRAE, PAUL (PAULBURGH) 102 -14
19 REMSING, ROB 102 -14
24 GAREISS, DREW 101 -15
24 GRAVATT, MIKE 101 -15
24 LEMKE, ALAN 101 -15
24 STONE, DAVE 101 -15
24 TUTTLE, JEFF 101 -15
24 WALKER, JEREMY 101 -15
30 BRANNOCK, STAR 100 -16
30 MAZ, BRIAN 100 -16
32 SEABOLD, BRIAN 99 -17
32 THOMPSON, TYLER 99 -17
32 WINFIELD, JOHN 99 -17
32 WOLFF, ANDY 99 -17
36 POND, RAY 98 -18
37 GRIER, CHRIS 97 -19
37 SHERRILL, GRETCHEN 97 -19
37 TUTTLE, JOHN 97 -19
40 ARDONIA, GLEN 96 -20
40 CHAMBERLAIN, JENIFER 96 -20
40 MCDANIEL, MARY ELLEN 96 -20
43 RICHARDSON, MICHELLE 95 -21
44 KNOTTS, DON 94 -22
44 ROWE, BARRY 94 -22
46 BAILEY, LISA 93 -23
46 EDWARDS, BRIAN 93 -23
46 HANNER, JOY 93 -23
46 LOWERY, ANDREW 93 -23
46 SULLIVAN, DAVID 93 -23
51 BRANNOCK, TERESA 91 -25
51 IEROPOLI, JOE 91 -25
51 RUST, JULIE 91 -25
54 LAFRENIERE, LISA 90 -26
54 PIZIALI, BRAD 90 -26
56 BRANNOCK, DAN 88 -28
56 CATHER, ROBIN 88 -28
56 MARTIN, KEVIN 88 -28
59 GOLDMAN, LIZA 87 -29
59 TUTTLE JR, JOHN 87 -29
61 JORDAN, HATTON 86 -30
61 KITTRELL, CARSON 86 -30
61 KLOSKIN, GLENN 86 -30
64 COYLE, JOE 85 -31
64 KLOSKIN, MIKE 85 -31
64 TUTTLE, MATT 85 -31
67 CAMPBELL, JOEY 83 -33
67 GOMEZ, JEFF 83 -33
67 KITTRELL, MIKE 83 -33
70 BAKER, MIKE 82 -34
70 KOCH, KEN 82 -34
72 COUNCIL, ERIC 81 -35
72 DENETTE, GARY 81 -35
72 RUCH, DANIEL 81 -35
75 KOCH, TONY 80 -36
75 STAMENKOVICH, ALEX 80 -36
75 WOLFF, MARK 80 -36
78 BELL, JOHN 78 -38
78 POND, PAIGE 78 -38
78 TUTTLE, STEVE 78 -38
81 ATKINS, ERIC 76 -40
81 BILBO, JON ROMAN 76 -40
81 HOLDEN, DALE 76 -40
81 MCPHERSON, KURT 76 -40
85 KNOTTS, SARAH 75 -41
86 BARNES, CHRIS 74 -42
86 BERRY, MICHAEL 74 -42
88 DREIER, RILEE 73 -43
88 THOMPSON, ASHLEY 73 -43
90 BILBO, JON 72 -44
90 LUCAS, DANIEL 72 -44
92 BROWN, REX 71 -45
93 TROUPE, MICHAEL 67 -49
94 TOLAND, LIAM 63 -53
95 SCOTT, CONNIE 60 -56
96 BISHOP, TOMMY 59 -57
96 MCILRAVY, KAMDEN 59 -57
98 SAUNDERS, BARRY 58 -58
99 MIKULSKIS, DRAKE 57 -59
100 HARO, GABRIEL 50 -66
101 MCDANIEL, JOSEPH 16 -100
102 BARHAM, ED 0 -116
102 BRANDON, FRANK 0 -116
102 CUNNINGHAM, TOM 0 -116
102 MOORE, ANTHONY 0 -116
102 SELLERS, CRAIG 0 -116
102 TACADENA, JULIUS 0 -116
102 WOODS, GERALD 0 -116
102 WOODS, TOBY 0 -116

Overall

Rank Name Total Diff
1 MIZELLE, CHRIS 1869 0
2 ALTOMARE, AL 1865 -4
3 SEABOLD, BRIAN 1864 -5
4 MCRAE, PAUL (PAULBURGH) 1846 -23
5 REMSING, ROB 1844 -25
6 IEROPOLI, JOE 1841 -28
7 HANNER, JOY 1832 -37
8 GRAVATT, MIKE 1825 -44
9 WOLFF, ANDY 1823 -46
10 KLOSKIN, MIKE 1822 -47
11 MAZ, BRIAN 1815 -54
12 GAREISS, DREW 1811 -58
12 RUST, JULIE 1811 -58
12 SHERRILL, STEVE 1811 -58
15 BAILEY, LISA 1808 -61
16 LOWERY, ANDREW 1807 -62
17 BARNETT III, DILLON 1805 -64
18 MCDANIEL, JAMES 1802 -67
18 ROWE, BARRY 1802 -67
20 KLOSKIN, GLENN 1798 -71
20 THOMPSON, ASHLEY 1798 -71
22 GOMEZ, JEFF 1797 -72
23 PIZIALI, BRAD 1791 -78
24 IRBY, DONN 1777 -92
25 MCDANIEL, MARY ELLEN 1776 -93
25 TUTTLE JR, JOHN 1776 -93
27 CHAMBERLAIN, JENIFER 1774 -95
27 IEROPOLI, BOBBI 1774 -95
29 HEATH, KATY 1766 -103
29 KNOTTS, SARAH 1766 -103
31 GOLDMAN, LIZA 1765 -104
31 SULLIVAN, DAVID 1765 -104
33 BRANNOCK, TERESA 1763 -106
33 MARTIN, KEVIN 1763 -106
35 JORDAN, HATTON 1758 -111
36 BUCHANAN, MARYLOU 1756 -113
37 TUTTLE, STEVE 1752 -117
37 WINFIELD, JOHN 1752 -117
39 POND, RAY 1747 -122
40 BRANNOCK, DAN 1746 -123
41 BAKER, MIKE 1744 -125
41 DENETTE, GARY 1744 -125
41 HILL, GARY 1744 -125
44 BARNETT JR, DILLON 1740 -129
44 TUTTLE, JEFF 1740 -129
46 KINDER, KYLE 1734 -135
47 BRANNOCK, ANGIE 1733 -136
48 MCPHERSON, KURT 1732 -137
48 RICHARDSON, MICHELLE 1732 -137
50 BILBO, JON ROMAN 1728 -141
50 SHERRILL, GRETCHEN 1728 -141
52 TUTTLE, JOHN 1727 -142
52 WALKER, JEREMY 1727 -142
54 COCKE, JOEL 1720 -149
55 BERRY, MICHAEL 1710 -159
55 COYLE, JOE 1710 -159
55 TUTTLE, MATT 1710 -159
58 COUNCIL, ERIC 1709 -160
59 DREIER, ROBERT 1704 -165
60 KOCH, KEN 1702 -167
61 STONE, DAVE 1701 -168
62 KNOTTS, DON 1699 -170
63 HOLDEN, DALE 1695 -174
64 KITTRELL, MIKE 1690 -179
65 BROWN, REX 1688 -181
66 TROUPE, MICHAEL 1684 -185
67 BRANNOCK, PAUL 1677 -192
68 WOLFF, MARK 1674 -195
69 BRANNOCK, STAR 1667 -202
70 BARRETT, DARREN 1664 -205
70 BELL, JOHN 1664 -205
72 SAUNDERS, BARRY 1660 -209
73 GRIER, CHRIS 1657 -212
74 BISHOP, TOMMY 1655 -214
75 STAMENKOVICH, ALEX 1653 -216
76 SCOTT, CONNIE 1650 -219
77 KITTRELL, CARSON 1640 -229
78 DREIER, RILEE 1637 -232
79 PAGE, CHRIS 1628 -241
80 BILBO, JON 1627 -242
81 LAFRENIERE, LISA 1621 -248
82 NYCH, JESSE 1615 -254
83 MCDANIEL, RICK 1612 -257
84 CAMPBELL, JOEY 1611 -258
85 ATKINS, ERIC 1609 -260
86 EDWARDS, BRIAN 1605 -264
87 MCDANIEL, JOSEPH 1591 -278
88 KOCH, TONY 1567 -302
89 BROWN, MATT 1520 -349
90 CATHER, ROBIN 1518 -351
91 BARNES, CHRIS 1505 -364
92 MOORE, ANTHONY 1483 -386
93 RUCH, DANIEL 1481 -388
94 LEMKE, ALAN 1478 -391
95 POND, PAIGE 1476 -393
96 THOMPSON, TYLER 1475 -394
97 ARDONIA, GLEN 1474 -395
98 MIKULSKIS, DRAKE 1464 -405
99 LUCAS, DANIEL 1447 -422
100 HARO, GABRIEL 1443 -426
101 TOLAND, LIAM 1361 -508
102 WOODS, TOBY 1220 -649
103 TACADENA, JULIUS 1211 -658
104 MCILRAVY, KAMDEN 1210 -659
105 WOODS, GERALD 1195 -674
106 SELLERS, CRAIG 1144 -725
107 BRANDON, FRANK 1142 -727
108 CUNNINGHAM, TOM 1133 -736
109 BARHAM, ED 885 -984