standings

Alphabetic

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
ALTOMARE, AL0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARDONIA, GLEN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATKINS, ERIC0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAILEY, LISA0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAKER, MIKE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BARHAM, ED0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BARNES, CHRIS0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BARNETT III, DILLON0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BARNETT JR, DILLON0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BARRETT, DARREN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BELL, JOHN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BERRY, MICHAEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BILBO, JON0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BILBO, JON ROMAN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BISHOP, TOMMY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRANDON, FRANK0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRANNOCK, ANGIE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRANNOCK, DAN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRANNOCK, PAUL0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRANNOCK, STAR0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROWN, MATT0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROWN, REX0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUCHANAN, MARYLOU0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAMPBELL, JOEY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CATHER, ROBIN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHAMBERLAIN, JENIFER0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COCKE, JOEL0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COYLE, JOE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CUNNINGHAM, TOM0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CZARNASKI, COREY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DENETTE, GARY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DREIER, RILEE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DREIER, ROBERT0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EDWARDS, BRIAN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FAIRFIELD, CHRIS0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FURBEE, DALTON0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GAREISS, DREW0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GEER, RICH0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GINNIS, ANDREW0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GOLDMAN, LIZA0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GOMEZ, JEFF0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GRAVATT, MIKE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GRIER, CHRIS0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HANNER, JOY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HARO, GABRIEL0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HEATH, KATY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HILL, GARY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HOLDEN, DALE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IEROPOLI, BOBBI0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IEROPOLI, JOE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IRBY, DONN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JORDAN, HATTON0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KINDER, KYLE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KITTRELL, CARSON0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KITTRELL, MIKE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KLOSKIN, GLENN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KLOSKIN, MIKE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KNOTTS, DON0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KNOTTS, SARAH0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KOCH, KEN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KOCH, TONY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAFRENIERE, LISA0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LEMKE, ALAN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LOWERY, ANDREW0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LUCAS, DANIEL0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARTIN, KEVIN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAZ, BRIAN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCDANIEL, JAMES0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCDANIEL, JOSEPH0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCDANIEL, RICK0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCILRAVY, KAMDEN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCPHERSON, KURT0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCRAE, PAUL (PAULBURGH)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MIKULSKIS, DRAKE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MIZELLE, CHRIS0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MOORE, ANTHONY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MOORE, ERIC0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NYCH, JESSE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAGE, CHRIS0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PIZIALI, BRAD0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POND, PAIGE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POND, RAY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
REMSING, ROB0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RICHARDSON, MICHELLE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROWE, BARRY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RUCH, DANIEL0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RUST, JULIE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SAUNDERS, BARRY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCOTT, CONNIE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEABOLD, BRIAN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SELLERS, CRAIG0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHERRILL, CARLEE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHERRILL, GRETCHEN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHERRILL, STEVE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SKEETER, TODD0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STONE, DAVE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SULLIVAN, DAVID0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TACADENA, JULIUS0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TAYLOR, DANNY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TERRY, KOLTON0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
THOMPSON, ASHLEY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
THOMPSON, TYLER0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOLAND, LIAM0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TROUPE, MICHAEL0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TUTTLE, JEFF0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TUTTLE, JOHN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TUTTLE, MATT0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TUTTLE, STEVE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TUTTLE JR, JOHN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WALKER, JEREMY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WINFIELD, JOHN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WOLFF, ANDY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WOLFF, MARK0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WOODS, GERALD0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WOODS, TOBY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Alphabetic

Content too big for mobile screens

Week 1

Rank Name Total Diff
1 ALTOMARE, AL 0 0
1 ARDONIA, GLEN 0 0
1 ATKINS, ERIC 0 0
1 BAILEY, LISA 0 0
1 BAKER, MIKE 0 0
1 BARHAM, ED 0 0
1 BARNES, CHRIS 0 0
1 BARNETT III, DILLON 0 0
1 BARNETT JR, DILLON 0 0
1 BARRETT, DARREN 0 0
1 BELL, JOHN 0 0
1 BERRY, MICHAEL 0 0
1 BILBO, JON 0 0
1 BILBO, JON ROMAN 0 0
1 BISHOP, TOMMY 0 0
1 BRANDON, FRANK 0 0
1 BRANNOCK, ANGIE 0 0
1 BRANNOCK, DAN 0 0
1 BRANNOCK, PAUL 0 0
1 BRANNOCK, STAR 0 0
1 BROWN, MATT 0 0
1 BROWN, REX 0 0
1 BUCHANAN, MARYLOU 0 0
1 CAMPBELL, JOEY 0 0
1 CATHER, ROBIN 0 0
1 CHAMBERLAIN, JENIFER 0 0
1 COCKE, JOEL 0 0
1 COYLE, JOE 0 0
1 CUNNINGHAM, TOM 0 0
1 CZARNASKI, COREY 0 0
1 DENETTE, GARY 0 0
1 DREIER, RILEE 0 0
1 DREIER, ROBERT 0 0
1 EDWARDS, BRIAN 0 0
1 FAIRFIELD, CHRIS 0 0
1 FURBEE, DALTON 0 0
1 GAREISS, DREW 0 0
1 GEER, RICH 0 0
1 GINNIS, ANDREW 0 0
1 GOLDMAN, LIZA 0 0
1 GOMEZ, JEFF 0 0
1 GRAVATT, MIKE 0 0
1 GRIER, CHRIS 0 0
1 HANNER, JOY 0 0
1 HARO, GABRIEL 0 0
1 HEATH, KATY 0 0
1 HILL, GARY 0 0
1 HOLDEN, DALE 0 0
1 IEROPOLI, BOBBI 0 0
1 IEROPOLI, JOE 0 0
1 IRBY, DONN 0 0
1 JORDAN, HATTON 0 0
1 KINDER, KYLE 0 0
1 KITTRELL, CARSON 0 0
1 KITTRELL, MIKE 0 0
1 KLOSKIN, GLENN 0 0
1 KLOSKIN, MIKE 0 0
1 KNOTTS, DON 0 0
1 KNOTTS, SARAH 0 0
1 KOCH, KEN 0 0
1 KOCH, TONY 0 0
1 LAFRENIERE, LISA 0 0
1 LEMKE, ALAN 0 0
1 LOWERY, ANDREW 0 0
1 LUCAS, DANIEL 0 0
1 MARTIN, KEVIN 0 0
1 MAZ, BRIAN 0 0
1 MCDANIEL, JAMES 0 0
1 MCDANIEL, JOSEPH 0 0
1 MCDANIEL, RICK 0 0
1 MCILRAVY, KAMDEN 0 0
1 MCPHERSON, KURT 0 0
1 MCRAE, PAUL (PAULBURGH) 0 0
1 MIKULSKIS, DRAKE 0 0
1 MIZELLE, CHRIS 0 0
1 MOORE, ANTHONY 0 0
1 MOORE, ERIC 0 0
1 NYCH, JESSE 0 0
1 PAGE, CHRIS 0 0
1 PIZIALI, BRAD 0 0
1 POND, PAIGE 0 0
1 POND, RAY 0 0
1 REMSING, ROB 0 0
1 RICHARDSON, MICHELLE 0 0
1 ROWE, BARRY 0 0
1 RUCH, DANIEL 0 0
1 RUST, JULIE 0 0
1 SAUNDERS, BARRY 0 0
1 SCOTT, CONNIE 0 0
1 SEABOLD, BRIAN 0 0
1 SELLERS, CRAIG 0 0
1 SHERRILL, CARLEE 0 0
1 SHERRILL, GRETCHEN 0 0
1 SHERRILL, STEVE 0 0
1 SKEETER, TODD 0 0
1 STONE, DAVE 0 0
1 SULLIVAN, DAVID 0 0
1 TACADENA, JULIUS 0 0
1 TAYLOR, DANNY 0 0
1 TERRY, KOLTON 0 0
1 THOMPSON, ASHLEY 0 0
1 THOMPSON, TYLER 0 0
1 TOLAND, LIAM 0 0
1 TROUPE, MICHAEL 0 0
1 TUTTLE, JEFF 0 0
1 TUTTLE, JOHN 0 0
1 TUTTLE, MATT 0 0
1 TUTTLE, STEVE 0 0
1 TUTTLE JR, JOHN 0 0
1 WALKER, JEREMY 0 0
1 WINFIELD, JOHN 0 0
1 WOLFF, ANDY 0 0
1 WOLFF, MARK 0 0
1 WOODS, GERALD 0 0
1 WOODS, TOBY 0 0

Overall

Rank Name Total Diff
1 ALTOMARE, AL 0 0
1 ARDONIA, GLEN 0 0
1 ATKINS, ERIC 0 0
1 BAILEY, LISA 0 0
1 BAKER, MIKE 0 0
1 BARHAM, ED 0 0
1 BARNES, CHRIS 0 0
1 BARNETT III, DILLON 0 0
1 BARNETT JR, DILLON 0 0
1 BARRETT, DARREN 0 0
1 BELL, JOHN 0 0
1 BERRY, MICHAEL 0 0
1 BILBO, JON 0 0
1 BILBO, JON ROMAN 0 0
1 BISHOP, TOMMY 0 0
1 BRANDON, FRANK 0 0
1 BRANNOCK, ANGIE 0 0
1 BRANNOCK, DAN 0 0
1 BRANNOCK, PAUL 0 0
1 BRANNOCK, STAR 0 0
1 BROWN, MATT 0 0
1 BROWN, REX 0 0
1 BUCHANAN, MARYLOU 0 0
1 CAMPBELL, JOEY 0 0
1 CATHER, ROBIN 0 0
1 CHAMBERLAIN, JENIFER 0 0
1 COCKE, JOEL 0 0
1 COYLE, JOE 0 0
1 CUNNINGHAM, TOM 0 0
1 CZARNASKI, COREY 0 0
1 DENETTE, GARY 0 0
1 DREIER, RILEE 0 0
1 DREIER, ROBERT 0 0
1 EDWARDS, BRIAN 0 0
1 FAIRFIELD, CHRIS 0 0
1 FURBEE, DALTON 0 0
1 GAREISS, DREW 0 0
1 GEER, RICH 0 0
1 GINNIS, ANDREW 0 0
1 GOLDMAN, LIZA 0 0
1 GOMEZ, JEFF 0 0
1 GRAVATT, MIKE 0 0
1 GRIER, CHRIS 0 0
1 HANNER, JOY 0 0
1 HARO, GABRIEL 0 0
1 HEATH, KATY 0 0
1 HILL, GARY 0 0
1 HOLDEN, DALE 0 0
1 IEROPOLI, BOBBI 0 0
1 IEROPOLI, JOE 0 0
1 IRBY, DONN 0 0
1 JORDAN, HATTON 0 0
1 KINDER, KYLE 0 0
1 KITTRELL, CARSON 0 0
1 KITTRELL, MIKE 0 0
1 KLOSKIN, GLENN 0 0
1 KLOSKIN, MIKE 0 0
1 KNOTTS, DON 0 0
1 KNOTTS, SARAH 0 0
1 KOCH, KEN 0 0
1 KOCH, TONY 0 0
1 LAFRENIERE, LISA 0 0
1 LEMKE, ALAN 0 0
1 LOWERY, ANDREW 0 0
1 LUCAS, DANIEL 0 0
1 MARTIN, KEVIN 0 0
1 MAZ, BRIAN 0 0
1 MCDANIEL, JAMES 0 0
1 MCDANIEL, JOSEPH 0 0
1 MCDANIEL, RICK 0 0
1 MCILRAVY, KAMDEN 0 0
1 MCPHERSON, KURT 0 0
1 MCRAE, PAUL (PAULBURGH) 0 0
1 MIKULSKIS, DRAKE 0 0
1 MIZELLE, CHRIS 0 0
1 MOORE, ANTHONY 0 0
1 MOORE, ERIC 0 0
1 NYCH, JESSE 0 0
1 PAGE, CHRIS 0 0
1 PIZIALI, BRAD 0 0
1 POND, PAIGE 0 0
1 POND, RAY 0 0
1 REMSING, ROB 0 0
1 RICHARDSON, MICHELLE 0 0
1 ROWE, BARRY 0 0
1 RUCH, DANIEL 0 0
1 RUST, JULIE 0 0
1 SAUNDERS, BARRY 0 0
1 SCOTT, CONNIE 0 0
1 SEABOLD, BRIAN 0 0
1 SELLERS, CRAIG 0 0
1 SHERRILL, CARLEE 0 0
1 SHERRILL, GRETCHEN 0 0
1 SHERRILL, STEVE 0 0
1 SKEETER, TODD 0 0
1 STONE, DAVE 0 0
1 SULLIVAN, DAVID 0 0
1 TACADENA, JULIUS 0 0
1 TAYLOR, DANNY 0 0
1 TERRY, KOLTON 0 0
1 THOMPSON, ASHLEY 0 0
1 THOMPSON, TYLER 0 0
1 TOLAND, LIAM 0 0
1 TROUPE, MICHAEL 0 0
1 TUTTLE, JEFF 0 0
1 TUTTLE, JOHN 0 0
1 TUTTLE, MATT 0 0
1 TUTTLE, STEVE 0 0
1 TUTTLE JR, JOHN 0 0
1 WALKER, JEREMY 0 0
1 WINFIELD, JOHN 0 0
1 WOLFF, ANDY 0 0
1 WOLFF, MARK 0 0
1 WOODS, GERALD 0 0
1 WOODS, TOBY 0 0